Bolting Systems & Flange Management

Bolt Tensioners
Spec Spring Return - SRT Manual Return - MRT Stud Tensioner - SST
Bolt coverage 20 ~ 115mm 24 ~ 100mm 20 ~ 100mm
Piston storke 10mm 15mm 30mm
Pressure 0 ~ 1,500bar 0 ~ 1,500bar 0 ~ 1,500bar
Tools 8 6 7
Dimensional(M48) A 140.5 147.5 136
B 142 125.5 158
C 114 114 114
Torque Wrenches
Spec Max Torque(Nm) Pressure(bar) A(mm) B(mm) H(mm) WT only body(kg)
High Cycle - TWHC TWHC1 1915 700 132 145 86.1 6.2
TWHC50 71816 700 404.5 356.6 258 152
Square Drive - TWSD TWSD1 1762 700 139 145 86 2.3
TWSD25 33198 700 305 315 200 29.5
Lower Clearance - TWLC TWLC2 2134 700 180 97 42 1
TWLC30 39024 700 400 223 94 14.5
Hydraulic Pumps(Air)
Spec Air
PA60A RWP55-BS HPUTP-2
Size(mm) 500 * 360 * 510 420 * 240 * 500 460 * 530 * 520
Weight(kg) 40 38 23
Maximum Oil Capacity(L) 8.5 6.8 9.5
Sound Level(dBA) 76 87-92 85
Pressure(bar) 0~700 0~700 0~1,500